Victory PitBoss
The PitBoss is the 1st three-wheeled motorcycle to be jointly developed and fully supported by both the Trike & Motorcycle manufacturers. With Victory’s 100 cubic inch Freedom Powertrain and 6-speed True Overdrive transmission the PitBoss delivers phenomenal performance. Putting fun, style and power in the palm of your hand.
![]() |
PitBoss Specs | |
| Mfr. Model: | Kingpin TM | |
| Wheel Base: | 65.5 in. (1664mm) | |
| Length: | 108 in. (2743mm) | |
| Width: | 53 in. (1346mm) | |
| Curb Weight: | 969 lbs. (440 kg) | |
| Trunk Volume: | 3.6 cu. ft (102 L) |
![]() |
PitBoss Specs (Touring Model) | |
| Mfr. Model: | Kingpin TM | |
| Wheel Base: | 65.5 in. (1664mm) | |
| Length: | 108 in. (2743mm) | |
| Width: | 53 in. (1346mm) | |
| Curb Weight: | 969 lbs. (440 kg) | |
| Trunk Volume: | 3.6 cu. ft (102 L) | |
* All models may not be exactly as shown, and are subject to change.
Victory CROSSBOW
Redefining the luxury touring trike, the CrossBow combines American V-Twin character with a next generation approach to style and Design. Experience the best America has to offer in a completely new way, and you may never return home!
![]() ![]() |
CrossBow Specs:
*includes standard VisionTM trunk |
Jackal Specs


| Mfr. Model: | Suzuki Boulevard C90® |
| Wheel Base: | 70.5 in. (1791 mm) |
| Length: | 108 in. (2743 mm) |
| Width: | 53.5 in. (1359 mm) |
| Curb Weight: | 1,000 lbs. (454 kg) |
| Trunk Volume: | 5 cu.ft. (142 L) |
There is nothing timid about the 90 cubic inch Jackal. Featuring aggressive power and performance with full touring capabilities. It’s full range of accessories has it leading the pack.
Jackal models not available for sale in the state of California.
Tramp Specs


| Mfr. Model: | Suzuki Boulevard C50® |
| Wheel Base: | 67 in. (1702 mm) |
| Length: | 100 in. (2540 mm) |
| Width: | 53.5 in. (1359 mm) |
| Curb Weight: | 780 lbs. (354 kg) |
| Trunk Volume: | 1.5 cu.ft. (42 L) |
The Tramp is designed with the need to escape in mind. This trike features a quick-access, locking trunk. Wide grab handles and full foot rests also offer added passenger comfort. Day-trippers and Weekend-warriors alike will be impressed with the Tramp.
Tramp models not available for sale in the state of California.
Monarch II Specs


| Mfr. Model: | Honda GL1800 Gold Wing® |
| Wheel Base: | 72 in. (1829 mm) |
| Length: | 112 in. (2845 mm) |
| Width: | 54 in. (1372 mm) |
| Curb Weight: | 1,148 lbs. (521 kg) |
| Trunk Volume: | 4.5 cu.ft. (127 L) |
First-class has just been upgraded. The Monarch II features a vertical lift trunk door, isolastic cushion ride suspension and dual piston linked braking system. The Monarch II is the perfect balance between performance handling and a luxury ride.
Renegade (Touring Models)


| FLHT® RENEGADE SPECS | |
| Mfr. Model: | Harley-Davidson FLHT® |
| Wheel Base: | 63.5 in. (1613 mm) |
| Length: | 103 in. (2616 mm) |
| Width: | 53 in. (1346 mm) |
| Curb Weight: | 1,141 lbs. (455 kg) |
| Trunk Volume: | 5 cu.ft. (142 kg) |
The road has been long and perseverance has paid off. Your time now belongs to you. Your decisions are based on choice – not sacrifice. Sacrifice nothing with the Renegade: the ultimate in V-Twin powered trikes.
Renegade for Road Glide Specs (Touring Models)


| Mfr. Model: | Harley-Davidson Road Glide® |
| Wheel Base: | 63.5 in. (1613 mm) |
| Length: | 103 in. (2616 mm) |
| Width: | 53 in. (1346 mm) |
| Curb Weight: | 1,141 lbs. (455 kg) |
| Trunk Volume: | 5 cu.ft. (142 kg) |
Harley Davidson Raider


| Mfr. Model: | Harley-Davidson Sportster® |
| Wheel Base: | 61 in. (1549 mm) |
| Length: | 97 in. (2464 mm) |
| Width: | 54 in. (1372 mm) |
| Curb Weight: | 833 lbs. (378 kg) |
| Trunk Volume: | 2 cu.ft. (57 L) |
Large Trike Cover

100% waterproof cover made from Tri-Max polyester. Features rear zipper to allow easy access to storage areas, soft windshield liner, heat-resistant lower panels, and venting system. Black and silver with Lehman logo.
Day Runner Luggage Bag

Storage bag perfect for Lehman models without rear trunks. Manufactured from Tri-max polyester and includes rain liner and combination lock. Main compartment measures 12 x 19 x 9 for 1.19 cu ft of storage.



